The browsers that are available on the internet today for users of Windows, Mac OS X and Linlux are Internet Explorer, Mozilla Firefox, Safari, Camino, Chrome, Opera and Netscape.
What percentage of web users use each browser?
2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|---|---|
August | 15.1% | 13.6% | 10.6% | 47.4% | 7.0% | 3.3% | 2.1% |
July | 15.9% | 14.4% | 9.1% | 47.9% | 6.5% | 3.3% | 2.1% |
June | 18.7% | 14.9% | 7.1% | 47.3% | 6.0% | 3.1% | 2.1% |
May | 21.3% | 14.5% | 5.2% | 47.7% | 5.5% | 3.0% | 2.2% |
April | 23.2% | 15.4% | 3.5% | 47.1% | 4.9% | 3.0% | 2.2% |
March | 24.9% | 17.0% | 1.4% | 46.5% | 4.2% | 3.1% | 2.3% |
February | 25.4% | 17.4% | 0.8% | 46.4% | 4.0% | 3.0% | 2.2% |
January | 25.7% | 18.5% | 0.6% | 45.5% | 3.9% | 3.0% | 2.3% |
What browsers do mobile devices use when accessing web pages?
Browsers that mobile devices use are Safari, Pocket Internet Explorer, NetFont, Opera, BlackberryBrowser, Skyfire, Blazer, WebOS Browser, Fennec, Andriod Browser, Kindle Basic Web, Polaris browser, Nokia series 40 browser, Iris browser, uZard web, Minimo( mini Mozilla which is still in developement), Opera Wave, Opera Mini, Konqueror Embedded Myriad browser and jB5 browser.
How many web standards have the W3C published, and which are widely supported by browser manufacturers today?
The W3C has published 110 web standards which Microsoft, Max OSX and Opera support.
No comments:
Post a Comment